<?xml version="1.0" encoding="utf-8"?>
<Currency>
	<Header>
		<Sender>Banca Comerciala CARPATICA</Sender>
		<Subject>Exchange rates</Subject>
		<CurrencyDate>
			<day>19</day>
			<month>04</month>
			<year>2010</year>
		</CurrencyDate>
		<OrigCurrency>RON</OrigCurrency>
	</Header>
	<Body>
		<BCC_Cashiery>
			<Sell>
				<Rate currency="EUR" multiplier="1">4,1750</Rate>
				<Rate currency="USD" multiplier="1">3,1300</Rate>
				<Rate currency="GBP" multiplier="1">4,7700</Rate>
				<Rate currency="CHF" multiplier="1">2,9400</Rate>
				<Rate currency="SEK" multiplier="1">-</Rate>
				<Rate currency="NOK" multiplier="1">-</Rate>
				<Rate currency="DKK" multiplier="1">-</Rate>
				<Rate currency="CAD" multiplier="1">-</Rate>
				<Rate currency="AUD" multiplier="1">-</Rate>
				<Rate currency="CZK" multiplier="1">-</Rate>
				<Rate currency="HUF" multiplier="100">1,6000</Rate>
				<Rate currency="PLN" multiplier="1">-</Rate>
			</Sell>
			<Buy>
				<Rate currency="EUR" multiplier="1">4,1050</Rate>
				<Rate currency="USD" multiplier="1">3,0300</Rate>
				<Rate currency="GBP" multiplier="1">4,6200</Rate>
				<Rate currency="CHF" multiplier="1">2,8400</Rate>
				<Rate currency="SEK" multiplier="1">-</Rate>
				<Rate currency="NOK" multiplier="1">-</Rate>
				<Rate currency="DKK" multiplier="1">-</Rate>
				<Rate currency="CAD" multiplier="1">-</Rate>
				<Rate currency="AUD" multiplier="1">-</Rate>
				<Rate currency="CZK" multiplier="1">-</Rate>
				<Rate currency="HUF" multiplier="100">1,5000</Rate>
				<Rate currency="PLN" multiplier="1">-</Rate>
			</Buy>
		</BCC_Cashiery>
		<BCC_Auction>
			<Sell>
				<Rate currency="EUR" multiplier="1">4,1730</Rate>
				<Rate currency="USD" multiplier="1">3,1160</Rate>
				<Rate currency="GBP" multiplier="1">4,7443</Rate>
				<Rate currency="CHF" multiplier="1">2,9395</Rate>
				<Rate currency="SEK" multiplier="1">0,4638</Rate>
				<Rate currency="NOK" multiplier="1">0,5639</Rate>
				<Rate currency="DKK" multiplier="1">0,5866</Rate>
				<Rate currency="CAD" multiplier="1">3,0812</Rate>
				<Rate currency="AUD" multiplier="1">2,8741</Rate>
				<Rate currency="CZK" multiplier="1">0,1932</Rate>
				<Rate currency="HUF" multiplier="100">1,5948</Rate>
				<Rate currency="PLN" multiplier="1">1,1114</Rate>
			</Sell>
			<Buy>
				<Rate currency="EUR" multiplier="1">4,1090</Rate>
				<Rate currency="USD" multiplier="1">3,0368</Rate>
				<Rate currency="GBP" multiplier="1">4,6276</Rate>
				<Rate currency="CHF" multiplier="1">2,8600</Rate>
				<Rate currency="SEK" multiplier="1">0,3978</Rate>
				<Rate currency="NOK" multiplier="1">0,4978</Rate>
				<Rate currency="DKK" multiplier="1">0,5208</Rate>
				<Rate currency="CAD" multiplier="1">2,9954</Rate>
				<Rate currency="AUD" multiplier="1">2,7888</Rate>
				<Rate currency="CZK" multiplier="1">0,1377</Rate>
				<Rate currency="HUF" multiplier="100">1,5151</Rate>
				<Rate currency="PLN" multiplier="1">1,0356</Rate>
			</Buy>
		</BCC_Auction>
	</Body>
</Currency>

